September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 |
25
$249 |
26
$249 |
27
$249 |
28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 |
02
$249 |
03
$249 |
04
$249 |
05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Convenience
Entertainment
Geographic
Kitchen
Living
Outdoor
Great place for a big family
We had such a great time and there was plenty of room for our big family. The place was lovely.- Pam V from Sandy Utah, Posted: 06/12/2023
Everyone Loved It!
Thank you. We had a great time. Exceeded our expectations- Anonymous U , Posted: 05/18/2023
Lovely Property
Very nice rooms and resort amenities. Staff was kind and helpful. The property was very clean and well kept at all times. Loved our time at Arcadia and plan on visiting again.- June G from Alpine, Ut, Posted: 04/08/2023
Guest
We had a lovely stay with all our family. Each young family had their own room, bathroom and TV. We really enjoyed the upstairs family room for the cousins to play while the adults were using the table to play board games. The kitchen was roomy when we were all in there contributing to the meal at hand. The resort did not disappoint. We were able to enjoy the pool and the clubhouse with all the games and entertainment.- Anonymous U , Posted: 11/28/2022
Summer Fun!
WONDERFUL week!!! This was our first time at Arcadia Resort (thanks to a friend’s recommendation) and we LOVED it! The entire pool area, clubhouse, employees, grounds, everything was excellent. Easy to book and resort communication was excellent. You knew exactly what to expect for check in/check out and while you were there. Villa #12 was luxurious, comfortable, roomy, well insulated for temperature and sound; very nice for all the members of our family that joined us! The kitchen was well stocked with kitchenware, and very nice appliances, both large and small. The outdoor patio/balcony were great, with easy access to the pool; right across the grassy area. We really enjoyed our stay and are making plans for our next visit.- Anonymous U , Posted: 08/05/2022
Perfect!
We thoroughly enjoyed our stay. The house was so comfortable with tons of bedrooms, bathrooms and everything you could possibly need in the kitchen. When we arrived, everything was spotlessly clean. The pool and snack shack made our stay over the top. This was a perfect place to stay in St. George…not a thing we could complain about! Thank you!- Anonymous U , Posted: 06/13/2022
Family Trip
My family absolutely loves staying at Arcadia Resorts. This home was perfect for my large family. The house was well stocked with everything we needed. The kids love the pool, lazy river and club house. Can't wait for next trip here!!- Anonymous U , Posted: 10/11/2021
Family trip
We absolutely loved this home, the location, and amenities! The home was beautiful, comfortable, and clean! We could have used more dish rags, towels, and paper towels. We liked that the back yard faced East, Shading us from the hot West sun, and that the common grassy area was right off our back patio. We all had a blast at the pool with the lazy river, splash pad, pools and waterfalls! The Arcadia staff were very helpful and attentive. Our only regret was that we didn’t sign up to stay longer!- Mary Lee W , Posted: 06/04/2020
Incredible property!
We had a great stay at the Arcadia Coral Paradise. Perfection from start to finish.- Kaylie S , Posted: 06/02/2020
Great vacation
Very well organized. Great communication and awesome facility.- Brandon C , Posted: 05/27/2020
Amazing vacation spot!
We had a great time staying at Arcadia Resort in Villa #12. The villa was very clean, comfortable and was large enough for our family of 20. We felt like we still had our separate space, but could gather comfortably in the main living areas. There was plenty of seating for all of us between the large table and bar area in the kitchen. The villa was decorated beautifully and had a good selection of games for our kids. We had an appliance issue, but the team at Arcadia took care of it quickly and were very accommodating. The pool area is such a fun place for all ages and you can’t beat the views here. We will be back very soon! We can’t recommend this place to enough people, truly a perfect getaway.
Note: If you rent a pack-n-play there is a daily cost for it, we didn’t know this until we arrived. Not a big deal, but helpful to know. The house is well stocked for a large family, however we would recommend making kitchen towels available (as to not use bathroom towels) and a larger broom for such a big living space. Everything else was absolutely perfect!- Kathryn H , Posted: 05/20/2020
We are committed to offering the best vacation rental experience to our loyal guests and homeowners, so please take a moment to review our policies below. If you have any additional questions, please reach out to us at info@arcadiaresort.com or 435-922-0500. We look forward to seeing you at Arcadia!
Reservations & Payments | Property Policies | Resort Policies | |
Villa Amenities |
Travel Insurance | Pet Policy | Check-in & Check-out |